Index of /klotho/pdb
Name Last modified Size Description
Parent Directory 31-Oct-2006 16:35 -
1,2-dichloroethane.pdb 09-Oct-2002 15:34 2k
1,2-dichloroethane_d..> 17-Jan-2003 22:05 2k
1,3-bisphospho-D-gly..> 13-May-2005 18:29 1k
1,3-bisphospho-D-gly..> 09-Oct-2002 15:34 3k
1,5-dioxy-alpha-D-ri..> 14-May-2005 18:37 1k
1-L-myo-inositol-5-p..> 14-May-2005 18:37 1k
1-L-myo-inositol-5-p..> 09-Oct-2002 15:34 4k
1-benzoyl-4-yl 14-May-2005 18:37 1k
1-dehydroxy-5-phosph..> 14-May-2005 18:37 1k
17-alpha-hydroxyprog..> 14-May-2005 18:37 1k
17-alpha-hydroxyprog..> 09-Oct-2002 15:34 5k
2,3-bisphospho-D-gly..> 14-May-2005 18:37 1k
2,3-bisphospho-D-gly..> 09-Oct-2002 15:34 3k
2,3-diketo-L-gulonate 14-May-2005 18:37 1k
2,3-diketo-L-gulonat..> 09-Oct-2002 15:34 3k
2,4-dihydroxy-6-N-et..> 09-Oct-2002 15:34 3k
2,4-dihydroxy-6-N-et..> 17-Jan-2003 22:05 3k
2,4-dihydroxy-6-amin..> 09-Oct-2002 15:34 3k
2,4-dihydroxy-6-amin..> 17-Jan-2003 22:05 3k
2-amino-2-deoxy-D-gl..> 14-May-2005 18:37 1k
2-amino-2-deoxy-D-gl..> 09-Oct-2002 15:34 3k
2-aminopyrimidinyl 14-May-2005 18:37 1k
2-chloro-4,6-diamino..> 09-Oct-2002 15:34 3k
2-chloro-4,6-diamino..> 17-Jan-2003 22:05 3k
2-chloro-4,6-dihydro..> 09-Oct-2002 15:34 2k
2-chloro-4,6-dihydro..> 17-Jan-2003 22:05 2k
2-chloro-4-hydroxy-6..> 09-Oct-2002 15:34 3k
2-chloro-4-hydroxy-6..> 17-Jan-2003 22:05 3k
2-chloroethanol.pdb 09-Oct-2002 15:34 2k
2-hydroxy-2-yl-gluta..> 14-May-2005 18:37 1k
2-hydroxy-2-yl-gluta..> 09-Oct-2002 15:34 3k
2-hydroxy-2-yl-gluta..> 17-Jan-2003 22:05 3k
2-hydroxy-4,6-diamin..> 09-Oct-2002 15:34 3k
2-hydroxy-4,6-diamin..> 17-Jan-2003 22:05 3k
2-hydroxyethyl 14-May-2005 18:37 1k
2-hydroxyglutarate 14-May-2005 18:37 1k
2-hydroxyglutarate.pdb 09-Oct-2002 15:34 3k
2-hydroxyglutarate_t..> 14-May-2005 18:37 1k
2-hydroxyglutarate_t..> 09-Oct-2002 15:34 6k
2-hydroxyglutarate_t..> 17-Jan-2003 22:05 6k
2-keto-3-deoxy-D-ara..> 14-May-2005 18:37 1k
2-keto-3-deoxy-D-ara..> 09-Oct-2002 15:34 4k
2-keto-3-deoxy-D-glu..> 14-May-2005 18:37 1k
2-keto-3-deoxy-D-glu..> 09-Oct-2002 15:34 3k
2-keto-3-deoxy-D-glu..> 14-May-2005 18:37 1k
2-keto-3-deoxy-D-glu..> 09-Oct-2002 15:34 3k
2-keto-L-gulono-1,4-..> 14-May-2005 18:37 1k
2-keto-L-gulono-1,4-..> 09-Oct-2002 15:34 3k
2-methyl-4-amino-5-h..> 14-May-2005 18:37 1k
2-methyl-4-amino-5-h..> 09-Oct-2002 15:34 3k
2-methyl-4-amino-5-h..> 17-Jan-2003 22:05 3k
2-methyl-4-amino-5-m..> 14-May-2005 18:37 1k
2-methyl-4-amino-5-m..> 09-Oct-2002 15:34 3k
2-methyl-4-amino-5-m..> 17-Jan-2003 22:05 3k
2-phospho-ADP-yl 14-May-2005 18:37 1k
2-phospho-D-glycerate 14-May-2005 18:37 1k
2-phospho-D-glycerat..> 09-Oct-2002 15:34 3k
21-deoxycortisol 14-May-2005 18:37 1k
21-deoxycortisol.pdb 09-Oct-2002 15:34 5k
2R,3S-isocitrate 14-May-2005 18:37 1k
2R,3S-isocitrate.pdb 09-Oct-2002 15:34 3k
3-amino-isobutyrate.pdb 09-Oct-2002 15:34 3k
3-amino-isobutyrate_..> 17-Jan-2003 22:05 3k
3-dehydroquinate 14-May-2005 18:37 1k
3-dehydroquinate.pdb 09-Oct-2002 15:34 3k
3-dehydroshikimate 14-May-2005 18:37 1k
3-dehydroshikimate.pdb 09-Oct-2002 15:34 3k
3-keto-L-gulonate 14-May-2005 18:37 1k
3-keto-L-gulonate.pdb 09-Oct-2002 15:34 3k
3-keto-adipate 14-May-2005 18:37 1k
3-keto-adipate.pdb 09-Oct-2002 15:34 3k
3-keto-adipyl 14-May-2005 18:37 1k
3-keto-adipyl-CoA 14-May-2005 18:37 1k
3-keto-adipyl-CoA.pdb 09-Oct-2002 15:34 9k
3-keto-adipyl-CoA_dm..> 17-Jan-2003 22:05 9k
3-ketothreonate 14-May-2005 18:37 1k
3-ketothreonate.pdb 09-Oct-2002 15:34 3k
3-methyladenine 14-May-2005 18:37 1k
3-methyladenine.pdb 09-Oct-2002 15:34 3k
3-methyladenine_dm.pdb 17-Jan-2003 22:05 3k
3-phospho-ADP-beta-y..> 14-May-2005 18:37 1k
3-phospho-D-glycerate 14-May-2005 18:37 1k
3-phospho-D-glycerat..> 09-Oct-2002 15:34 3k
4-N-succinocarboxami..> 14-May-2005 19:01 1k
4-carboxamide-5-form..> 14-May-2005 19:04 1k
4-hydroxybutyr-4-yl_..> 14-May-2005 19:04 1k
4-hydroxybutyr-4-yl_..> 09-Oct-2002 15:34 3k
4-hydroxybutyr-4-yl_..> 17-Jan-2003 22:05 3k
4-hydroxybutyric_aci..> 14-May-2005 19:04 1k
4-hydroxybutyric_aci..> 09-Oct-2002 15:34 6k
4-hydroxybutyric_aci..> 17-Jan-2003 22:05 6k
4-methyl-5-2-hydroxy..> 14-May-2005 19:04 1k
4-methyl-5-2-hydroxy..> 09-Oct-2002 15:34 3k
4-methyl-thiaz-2,5-diyl 14-May-2005 19:04 1k
4-methyl-thiaz-5-yl 14-May-2005 19:04 1k
5,6-dihydrouracil.pdb 09-Oct-2002 15:34 3k
5,6-dihydrouracil_dm..> 17-Jan-2003 22:05 3k
5-amino-4-imidazolec..> 16-May-2005 12:24 1k
5-amino-4-imidazolec..> 09-Oct-2002 15:34 5k
5-amino-4-imidazolec..> 17-Jan-2003 22:05 5k
5-amino-4-imidazolyl..> 16-May-2005 12:24 1k
5-amino-4-imidazolyl..> 09-Oct-2002 15:34 3k
5-amino-4-imidazolyl..> 17-Jan-2003 22:05 3k
5-aminoimidazol-1-yl 16-May-2005 12:24 1k
5-aminoimidazol-1-yl..> 16-May-2005 12:24 1k
5-aminoimidazol-1-yl..> 16-May-2005 12:24 1k
5-aminoimidazol-1-yl..> 09-Oct-2002 15:34 3k
5-aminoimidazol-1-yl..> 17-Jan-2003 22:05 3k
5-aminoimidazole 16-May-2005 12:24 1k
5-aminoimidazole-4-c..> 16-May-2005 12:24 1k
5-aminoimidazole-4-c..> 09-Oct-2002 15:34 3k
5-aminoimidazole-4-c..> 17-Jan-2003 22:05 3k
5-aminoimidazole.pdb 09-Oct-2002 15:34 2k
5-aminoimidazole_dm.pdb 17-Jan-2003 22:05 2k
5-beta-perhydrocyclo..> 16-May-2005 12:24 1k
5-beta-perhydrocyclo..> 09-Oct-2002 15:34 5k
5-bromouracil 16-May-2005 12:24 1k
5-bromouracil.pdb 09-Oct-2002 15:34 3k
5-bromouracil_dm.pdb 17-Jan-2003 22:05 3k
5-carboxamidaminoimi..> 16-May-2005 12:24 1k
5-enolpyruvylshikima..> 16-May-2005 12:24 1k
5-enolpyruvylshikima..> 09-Oct-2002 15:34 4k
5-hydroxymethylcytosine 16-May-2005 12:24 1k
5-hydroxymethylcytos..> 09-Oct-2002 15:34 3k
5-hydroxymethylcytos..> 17-Jan-2003 22:05 3k
5-keto-4-deoxy-D-glu..> 16-May-2005 12:24 1k
5-keto-4-deoxy-D-glu..> 09-Oct-2002 15:34 3k
5-methylcytosine 16-May-2005 12:24 1k
5-methylcytosine.pdb 09-Oct-2002 15:34 3k
5-methylcytosine_dm.pdb 17-Jan-2003 22:05 3k
5-phospho-alpha-D-ri..> 16-May-2005 12:24 1k
5-phospho-alpha-D-ri..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-4-N..> 09-Oct-2002 15:34 5k
5-phosphoribosyl-4-N..> 16-May-2005 12:24 1k
5-phosphoribosyl-4-N..> 17-Jan-2003 22:05 5k
5-phosphoribosyl-4-c..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-4-c..> 16-May-2005 12:24 1k
5-phosphoribosyl-4-c..> 17-Jan-2003 22:05 4k
5-phosphoribosyl-4-c..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-4-c..> 16-May-2005 12:24 1k
5-phosphoribosyl-4-c..> 17-Jan-2003 22:05 4k
5-phosphoribosyl-5-a..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-5-a..> 16-May-2005 12:24 1k
5-phosphoribosyl-5-a..> 17-Jan-2003 22:05 4k
5-phosphoribosyl-5-a..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-5-a..> 16-May-2005 12:24 1k
5-phosphoribosyl-5-a..> 17-Jan-2003 22:05 4k
5-phosphoribosyl-N-f..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-N-f..> 16-May-2005 12:24 1k
5-phosphoribosyl-N-f..> 17-Jan-2003 22:05 4k
5-phosphoribosyl-N-f..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-N-f..> 16-May-2005 12:24 1k
5-phosphoribosyl-N-f..> 17-Jan-2003 22:05 4k
5-phosphoribosyl-gly..> 09-Oct-2002 15:34 4k
5-phosphoribosyl-gly..> 16-May-2005 12:24 1k
5-phosphoribosyl-gly..> 17-Jan-2003 22:05 4k
5-phosphoryl-beta-D-..> 16-May-2005 12:24 1k
5-phosphoryl-beta-D-..> 09-Oct-2002 15:34 3k
6-deoxy-D-allose 16-May-2005 12:24 1k
6-deoxy-D-allose.pdb 09-Oct-2002 15:34 3k
6-deoxy-D-altrose 16-May-2005 12:24 1k
6-deoxy-D-altrose.pdb 09-Oct-2002 15:34 3k
6-deoxy-D-glucose 16-May-2005 12:24 1k
6-deoxy-D-glucose.pdb 09-Oct-2002 15:34 3k
6-deoxy-D-gulose 16-May-2005 12:24 1k
6-deoxy-D-gulose.pdb 09-Oct-2002 15:34 3k
6-deoxy-D-talose 16-May-2005 12:24 1k
6-deoxy-D-talose.pdb 09-Oct-2002 15:34 3k
6-deoxy-L-talose 16-May-2005 12:24 1k
6-deoxy-L-talose.pdb 09-Oct-2002 15:34 3k
6-deoxy-alpha-D-allo..> 16-May-2005 12:24 1k
6-deoxy-alpha-D-allo..> 09-Oct-2002 15:34 3k
6-deoxy-alpha-D-altr..> 16-May-2005 12:24 1k
6-deoxy-alpha-D-altr..> 09-Oct-2002 15:34 3k
6-deoxy-alpha-D-gluc..> 16-May-2005 12:24 1k
6-deoxy-alpha-D-gluc..> 09-Oct-2002 15:34 3k
6-deoxy-alpha-D-gulo..> 16-May-2005 12:24 1k
6-deoxy-alpha-D-gulo..> 09-Oct-2002 15:34 3k
6-deoxy-alpha-D-idop..> 16-May-2005 12:24 1k
6-deoxy-alpha-D-idop..> 09-Oct-2002 15:34 3k
6-deoxy-alpha-D-talo..> 16-May-2005 12:24 1k
6-deoxy-alpha-D-talo..> 09-Oct-2002 15:34 3k
6-deoxy-alpha-L-talo..> 16-May-2005 12:24 1k
6-deoxy-alpha-L-talo..> 09-Oct-2002 15:34 3k
6-deoxy-beta-D-allop..> 16-May-2005 12:24 1k
6-deoxy-beta-D-allop..> 09-Oct-2002 15:34 3k
6-deoxy-beta-D-altro..> 16-May-2005 12:24 1k
6-deoxy-beta-D-altro..> 09-Oct-2002 15:34 3k
6-deoxy-beta-D-gluco..> 16-May-2005 12:24 1k
6-deoxy-beta-D-gluco..> 09-Oct-2002 15:34 3k
6-deoxy-beta-D-gulop..> 16-May-2005 12:24 1k
6-deoxy-beta-D-gulop..> 09-Oct-2002 15:34 3k
6-deoxy-beta-D-idopy..> 16-May-2005 12:24 1k
6-deoxy-beta-D-idopy..> 09-Oct-2002 15:34 3k
6-deoxy-beta-D-talop..> 16-May-2005 12:24 1k
6-deoxy-beta-D-talop..> 09-Oct-2002 15:34 3k
8-azaguanine 16-May-2005 12:24 1k
8-azaguanine.pdb 09-Oct-2002 15:35 3k
8-azaguanine_dm.pdb 17-Jan-2003 22:05 3k
8-oxy-caffeine 16-May-2005 12:24 1k
8-oxy-caffeine.pdb 09-Oct-2002 15:35 3k
8-oxy-caffeine_dm.pdb 17-Jan-2003 22:05 3k
ADP 16-May-2005 12:24 1k
ADP-yl 16-May-2005 12:24 1k
ADP.pdb 09-Oct-2002 15:35 5k
ADP_dm.pdb 17-Jan-2003 22:05 5k
AMP 16-May-2005 12:24 1k
AMP.pdb 09-Oct-2002 15:35 4k
AMP_dm.pdb 17-Jan-2003 22:05 4k
ATP 16-May-2005 12:24 1k
ATP.pdb 09-Oct-2002 15:35 5k
ATP_dm.pdb 17-Jan-2003 22:05 5k
CDP 16-May-2005 12:24 1k
CDP.pdb 09-Oct-2002 15:35 4k
CDP_dm.pdb 17-Jan-2003 22:05 4k
CMP 16-May-2005 12:24 1k
CMP.pdb 09-Oct-2002 15:35 4k
CMP_dm.pdb 17-Jan-2003 22:05 4k
CTP 16-May-2005 12:24 1k
CTP.pdb 09-Oct-2002 15:35 5k
CTP_dm.pdb 17-Jan-2003 22:05 5k
D-1,3-diyl-ribofuran..> 16-May-2005 12:24 1k
D-1-dehydroxy-2-deox..> 16-May-2005 12:24 1k
D-1-dehydroxy-2-deox..> 16-May-2005 12:24 1k
D-1-dehydroxy-2-phos..> 16-May-2005 12:24 1k
D-1-dehydroxy-3,O4-d..> 16-May-2005 12:24 1k
D-1-dehydroxy-3-deox..> 16-May-2005 12:24 1k
D-1-dehydroxy-3-phos..> 16-May-2005 12:25 1k
D-1-dehydroxy-5-oxy-..> 16-May-2005 12:25 1k
D-1-dehydroxy-ribofu..> 16-May-2005 12:25 1k
D-3-allohydroxyproline 16-May-2005 12:25 1k
D-3-allohydroxyproli..> 09-Oct-2002 15:35 3k
D-3-hydroxyproline 16-May-2005 12:25 1k
D-3-hydroxyproline.pdb 09-Oct-2002 15:35 3k
D-3-phosphoribofuran..> 16-May-2005 12:25 1k
D-4-allohydroxyproline 16-May-2005 12:25 1k
D-4-allohydroxyproli..> 09-Oct-2002 15:35 3k
D-4-hydroxyproline 16-May-2005 12:25 1k
D-4-hydroxyproline.pdb 09-Oct-2002 15:35 3k
D-alanine 16-May-2005 12:25 1k
D-alanine.pdb 09-Oct-2002 15:35 2k
D-allo-heptulose 16-May-2005 12:25 1k
D-allo-heptulose.pdb 09-Oct-2002 15:35 4k
D-allose 16-May-2005 12:25 1k
D-allose.pdb 09-Oct-2002 15:35 3k
D-altrose 16-May-2005 12:25 1k
D-altrose.pdb 09-Oct-2002 15:35 3k
D-arabinose 16-May-2005 12:25 1k
D-arabinose.pdb 09-Oct-2002 15:35 3k
D-arginine 16-May-2005 12:25 1k
D-arginine.pdb 09-Oct-2002 15:35 3k
D-asparagine 16-May-2005 12:25 1k
D-asparagine.pdb 09-Oct-2002 15:35 3k
D-aspartate 16-May-2005 12:25 1k
D-aspartate.pdb 09-Oct-2002 15:35 3k
D-cysteine 16-May-2005 12:25 1k
D-cysteine.pdb 09-Oct-2002 15:35 3k
D-erythrose 16-May-2005 12:25 1k
D-erythrose.pdb 09-Oct-2002 15:35 3k
D-erythrulose 16-May-2005 12:25 1k
D-erythrulose.pdb 09-Oct-2002 15:35 3k
D-fructose 16-May-2005 12:25 1k
D-fructose.pdb 09-Oct-2002 15:35 3k
D-fucose 16-May-2005 12:25 1k
D-fucose.pdb 09-Oct-2002 15:35 3k
D-galactose 16-May-2005 12:25 1k
D-galactose.pdb 09-Oct-2002 15:35 3k
D-glucarate 16-May-2005 12:25 1k
D-glucarate.pdb 09-Oct-2002 15:35 3k
D-glucitol 16-May-2005 12:25 1k
D-glucitol.pdb 09-Oct-2002 15:35 3k
D-gluconate 16-May-2005 12:25 1k
D-gluconate.pdb 09-Oct-2002 15:35 3k
D-glucose 16-May-2005 12:25 1k
D-glucose.pdb 09-Oct-2002 15:35 3k
D-glucuronate 16-May-2005 12:25 1k
D-glucuronate.pdb 09-Oct-2002 15:35 3k
D-glucurono-3,6-lactone 16-May-2005 12:25 1k
D-glucurono-3,6-lact..> 09-Oct-2002 15:35 3k
D-glutamate 16-May-2005 12:25 1k
D-glutamate.pdb 09-Oct-2002 15:35 3k
D-glutamine 16-May-2005 12:25 1k
D-glutamine.pdb 09-Oct-2002 15:35 3k
D-glycer-1-yl 16-May-2005 12:25 1k
D-glyceraldehyde 16-May-2005 12:25 1k
D-glyceraldehyde-3-p..> 16-May-2005 12:25 1k
D-glyceraldehyde-3-p..> 09-Oct-2002 15:35 3k
D-glyceraldehyde.pdb 09-Oct-2002 15:35 2k
D-glycerate 16-May-2005 12:25 1k
D-glycerate.pdb 09-Oct-2002 15:35 2k
D-glycero-D-galacto-..> 16-May-2005 12:25 1k
D-glycero-D-galacto-..> 09-Oct-2002 15:35 4k
D-glycero-D-gluco-he..> 16-May-2005 12:25 1k
D-glycero-D-gluco-he..> 09-Oct-2002 15:35 4k
D-glycero-D-manno-he..> 16-May-2005 12:25 1k
D-glycero-D-manno-he..> 09-Oct-2002 15:35 4k
D-glycero-alpha-D-gl..> 16-May-2005 12:25 1k
D-glycero-alpha-D-gl..> 09-Oct-2002 15:35 4k
D-glycero-alpha-D-ma..> 16-May-2005 12:25 1k
D-glycero-alpha-D-ma..> 09-Oct-2002 15:35 4k
D-glycero-beta-D-man..> 16-May-2005 12:25 1k
D-glycero-beta-D-man..> 09-Oct-2002 15:35 4k
D-glycerol-3-phospha..> 16-May-2005 12:25 1k
D-glycerol-3-phospha..> 16-May-2005 12:25 1k
D-glycerol-3-phospho..> 16-May-2005 12:25 1k
D-gulose 16-May-2005 12:25 1k
D-gulose.pdb 09-Oct-2002 15:35 3k
D-histidine 16-May-2005 12:25 1k
D-histidine.pdb 09-Oct-2002 15:35 3k
D-histidine_dm.pdb 17-Jan-2003 22:05 3k
D-homocysteine 16-May-2005 12:25 1k
D-idose 16-May-2005 12:25 1k
D-idose.pdb 09-Oct-2002 15:35 3k
D-isoleucine 16-May-2005 12:25 1k
D-isoleucine.pdb 09-Oct-2002 15:35 3k
D-leucine 16-May-2005 12:25 1k
D-leucine.pdb 09-Oct-2002 15:35 3k
D-lysine 16-May-2005 12:25 1k
D-lysine.pdb 09-Oct-2002 15:35 3k
D-lyxose 16-May-2005 12:25 1k
D-lyxose.pdb 09-Oct-2002 15:35 3k
D-manno-heptulose 16-May-2005 12:25 1k
D-manno-heptulose.pdb 09-Oct-2002 15:35 4k
D-mannose 16-May-2005 12:25 1k
D-mannose.pdb 09-Oct-2002 15:35 3k
D-methionine 16-May-2005 12:25 1k
D-methionine.pdb 09-Oct-2002 15:35 3k
D-phenylalanine 16-May-2005 12:25 1k
D-phenylalanine.pdb 09-Oct-2002 15:35 3k
D-proline 16-May-2005 12:25 1k
D-proline.pdb 09-Oct-2002 15:35 3k
D-psicose 16-May-2005 12:25 1k
D-psicose.pdb 09-Oct-2002 15:35 3k
D-ribose 16-May-2005 12:25 1k
D-ribose.pdb 09-Oct-2002 15:35 3k
D-ribulose 16-May-2005 12:25 1k
D-ribulose.pdb 09-Oct-2002 15:35 3k
D-serine 16-May-2005 12:25 1k
D-serine.pdb 09-Oct-2002 15:35 3k
D-sorbose 16-May-2005 12:25 1k
D-sorbose.pdb 09-Oct-2002 15:35 3k
D-tagatose 16-May-2005 12:25 1k
D-tagatose.pdb 09-Oct-2002 15:35 3k
D-talo-heptulose 16-May-2005 12:25 1k
D-talo-heptulose.pdb 09-Oct-2002 15:35 4k
D-talose 16-May-2005 12:25 1k
D-talose.pdb 09-Oct-2002 15:35 3k
D-tartarate 16-May-2005 12:25 1k
D-tartarate.pdb 09-Oct-2002 15:35 3k
D-threonine 16-May-2005 12:25 1k
D-threonine.pdb 09-Oct-2002 15:35 3k
D-threose 16-May-2005 12:25 1k
D-threose.pdb 09-Oct-2002 15:35 3k
D-tryptophan 16-May-2005 12:25 1k
D-tryptophan.pdb 09-Oct-2002 15:35 4k
D-tryptophan_dm.pdb 17-Jan-2003 22:05 4k
D-tyrosine 16-May-2005 12:25 1k
D-tyrosine.pdb 09-Oct-2002 15:35 3k
D-tyrosine_dm.pdb 17-Jan-2003 22:05 3k
D-valine 16-May-2005 12:25 1k
D-valine.pdb 09-Oct-2002 15:35 3k
D-xylose 16-May-2005 12:25 1k
D-xylose.pdb 09-Oct-2002 15:35 3k
D-xylulose 16-May-2005 12:25 1k
D-xylulose.pdb 09-Oct-2002 15:35 3k
D3HI_HUMAN.pdb 09-Oct-2002 15:35 13k
EOSI_HUMAN.pdb 09-Oct-2002 15:35 5k
FAD 16-May-2005 12:25 1k
FAD.pdb 09-Oct-2002 15:35 8k
FAD_dm.pdb 17-Jan-2003 22:05 8k
GDP 16-May-2005 12:25 1k
GDP.pdb 09-Oct-2002 15:35 5k
GDP_dm.pdb 17-Jan-2003 22:05 5k
GMP 16-May-2005 12:25 1k
GMP.pdb 09-Oct-2002 15:35 4k
GMP_dm.pdb 17-Jan-2003 22:05 4k
GRWM_HUMAN.pdb 09-Oct-2002 15:35 5k
GTP 16-May-2005 12:26 1k
GTP.pdb 09-Oct-2002 15:35 5k
GTP_dm.pdb 17-Jan-2003 22:05 5k
H2O 16-May-2005 12:26 1k
H2O.pdb 09-Oct-2002 15:35 2k
IDP 16-May-2005 12:26 1k
IDP.pdb 09-Oct-2002 15:35 5k
IDP_dm.pdb 17-Jan-2003 22:05 5k
IMP 16-May-2005 12:26 1k
IMP.pdb 09-Oct-2002 15:35 4k
IMP_dm.pdb 17-Jan-2003 22:05 4k
ITP 16-May-2005 12:26 1k
ITP.pdb 09-Oct-2002 15:35 5k
ITP_dm.pdb 17-Jan-2003 22:05 5k
L-3-allohydroxyproline 16-May-2005 12:26 1k
L-3-allohydroxyproli..> 16-May-2005 12:26 1k
L-3-allohydroxyproli..> 16-May-2005 12:26 1k
L-3-allohydroxyproli..> 16-May-2005 12:26 1k
L-3-allohydroxyproli..> 09-Oct-2002 15:35 3k
L-3-hydroxyproline 16-May-2005 12:26 1k
L-3-hydroxyproline-e..> 16-May-2005 12:26 1k
L-3-hydroxyproline-m..> 16-May-2005 12:26 1k
L-3-hydroxyproline-s..> 16-May-2005 12:26 1k
L-3-hydroxyproline.pdb 09-Oct-2002 15:35 3k
L-4-allohydroxyproline 16-May-2005 12:26 1k
L-4-allohydroxyproli..> 16-May-2005 12:26 1k
L-4-allohydroxyproli..> 16-May-2005 12:26 1k
L-4-allohydroxyproli..> 16-May-2005 12:26 1k
L-4-allohydroxyproli..> 09-Oct-2002 15:35 3k
L-4-hydroxyproline 16-May-2005 12:26 1k
L-4-hydroxyproline-e..> 16-May-2005 12:26 1k
L-4-hydroxyproline-m..> 16-May-2005 12:26 1k
L-4-hydroxyproline-s..> 16-May-2005 12:26 1k
L-4-hydroxyproline.pdb 09-Oct-2002 15:35 3k
L-alanine 16-May-2005 12:26 1k
L-alanine.pdb 09-Oct-2002 15:35 2k
L-arabinose 16-May-2005 12:26 1k
L-arabinose.pdb 09-Oct-2002 15:35 3k
L-arabitol 16-May-2005 12:26 1k
L-arabitol.pdb 09-Oct-2002 15:35 3k
L-arginine 16-May-2005 12:26 1k
L-arginine.pdb 09-Oct-2002 15:35 3k
L-ascorbate 16-May-2005 12:26 1k
L-ascorbate.pdb 09-Oct-2002 15:35 3k
L-asparagine 16-May-2005 12:26 1k
L-asparagine.pdb 09-Oct-2002 15:35 3k
L-aspartate 14-May-2005 18:39 1k
L-aspartate.pdb 09-Oct-2002 15:35 3k
L-cysteine 16-May-2005 12:26 1k
L-cysteine.pdb 09-Oct-2002 15:35 3k
L-dehydroascorbate 16-May-2005 12:26 1k
L-dehydroascorbate.pdb 09-Oct-2002 15:35 3k
L-erythroascorbate 16-May-2005 12:26 1k
L-erythroascorbate.pdb 09-Oct-2002 15:35 3k
L-erythrose 16-May-2005 12:26 1k
L-erythrose.pdb 09-Oct-2002 15:35 3k
L-fucose 16-May-2005 12:26 1k
L-fucose.pdb 09-Oct-2002 15:35 3k
L-glucarate 16-May-2005 12:26 1k
L-glucarate.pdb 09-Oct-2002 15:35 3k
L-glutamate 16-May-2005 12:26 1k
L-glutamate.pdb 09-Oct-2002 15:35 3k
L-glutamine 16-May-2005 12:26 1k
L-glutamine.pdb 09-Oct-2002 15:35 3k
L-glycer-1-yl 16-May-2005 12:26 1k
L-glyceraldehyde 16-May-2005 12:26 1k
L-glyceraldehyde.pdb 09-Oct-2002 15:35 2k
L-glycerate 16-May-2005 12:26 1k
L-glycerate.pdb 09-Oct-2002 15:35 2k
L-glycero-D-manno-he..> 16-May-2005 12:26 1k
L-glycero-D-manno-he..> 09-Oct-2002 15:35 4k
L-glycerol-3-phosphate 16-May-2005 12:26 1k
L-glycerol-3-phospha..> 16-May-2005 12:26 1k
L-glycerol-3-phospha..> 16-May-2005 12:26 1k
L-glycerol-3-phospha..> 09-Oct-2002 15:35 3k
L-glycerol-3-phospho..> 16-May-2005 12:26 1k
L-glycerol-3-phospho..> 16-May-2005 12:26 1k
L-glycerol-3-phospho..> 16-May-2005 12:26 1k
L-gulitol 16-May-2005 12:26 1k
L-gulitol.pdb 09-Oct-2002 15:35 3k
L-gulonate 16-May-2005 12:26 1k
L-gulonate.pdb 09-Oct-2002 15:35 3k
L-gulono-1,4-lactone 16-May-2005 12:26 1k
L-gulono-1,4-lactone..> 09-Oct-2002 15:35 3k
L-gulose 16-May-2005 12:26 1k
L-gulose.pdb 09-Oct-2002 15:35 3k
L-histidine 16-May-2005 12:26 1k
L-histidine.pdb 09-Oct-2002 15:35 3k
L-homocysteine 16-May-2005 12:26 1k
L-isoleucine 16-May-2005 12:26 1k
L-isoleucine.pdb 09-Oct-2002 15:35 3k
L-leucine 16-May-2005 12:26 1k
L-leucine.pdb 09-Oct-2002 15:35 3k
L-lysine 16-May-2005 12:26 1k
L-lysine.pdb 09-Oct-2002 15:35 3k
L-lyxonate 16-May-2005 12:26 1k
L-lyxonate.pdb 09-Oct-2002 15:35 3k
L-malate 16-May-2005 12:26 1k
L-malate.pdb 09-Oct-2002 15:35 3k
L-methionine 16-May-2005 12:26 1k
L-methionine.pdb 09-Oct-2002 15:35 3k
L-phenylalanine 16-May-2005 12:27 1k
L-phenylalanine.pdb 09-Oct-2002 15:35 3k
L-phenylalanine_dm.pdb 17-Jan-2003 22:05 3k
L-proline 16-May-2005 12:27 1k
L-proline-end-residue 16-May-2005 12:27 1k
L-proline-middle-res..> 16-May-2005 12:27 1k
L-proline-start-residue 16-May-2005 12:27 1k
L-proline.pdb 09-Oct-2002 15:35 3k
L-rhamnose 16-May-2005 12:27 1k
L-rhamnose.pdb 09-Oct-2002 15:35 3k
L-ribulose 16-May-2005 12:27 1k
L-ribulose-5-phosphate 16-May-2005 12:27 1k
L-ribulose-5-phospha..> 09-Oct-2002 15:35 3k
L-ribulose.pdb 09-Oct-2002 15:35 3k
L-serine 16-May-2005 12:27 1k
L-serine.pdb 09-Oct-2002 15:35 3k
L-serinyl 16-May-2005 12:27 1k
L-sorbose 16-May-2005 12:27 1k
L-sorbose.pdb 09-Oct-2002 15:35 3k
L-tartarate 16-May-2005 12:27 1k
L-tartarate.pdb 09-Oct-2002 15:35 3k
L-threonate 16-May-2005 12:27 1k
L-threonate.pdb 09-Oct-2002 15:35 3k
L-threonine 16-May-2005 12:27 1k
